Get upto 4%* on our Savings Account Balances with Finbank.
More Detailsclaretskzr@gmail.com
claretskzr@gmail.com
Get upto 4%* on our Savings Account Balances with Finbank.
More DetailsDear Customer, We have launched Video KYC facility for New customer to open savings ac
A. GENERAL INFORMATION
Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. CLARET SCHOOL (CBSE) |
2 | AFFILIATION NO (IF APPLICABLE) | 3630262 |
3 | SCHOOL CODE (IF APPLICABLE) | 57781 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHARIGAON ROAD, BORIGAON, KAGHAZNAGAR KUMURAM BHEEM ASIFABAD TELANGANA, PINCODE – 504296 |
5 | PRINCIPAL’S NAME & QUALIFICATION | FR. BIJU JOSEPH M.S.W, B. Ed |
6 | SCHOOL EMAIL ID | claretskzr@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9963568285. 8341368285 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING ACT | |
5 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP GRADATION SELF CERTIFICATION BY THE SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS |
RESULT: CLASS X
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 52 | 52 | 100% |
2 | 2022-23 | 38 | 38 | 100% |
3 | 2021-22 | 25 | 25 | 100% |
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | FR. BIJU JOSEPH |
2 | TOTAL NUMBER OF TEACHERS | 55 |
| 02 | |
| 21 | |
| 22 | |
3 | TEACHERS SECTION RATIO | KG=6:9; I-IV = 12:18; V-X=12:18(1=1.5) |
4 | DETAILS OF SPECIAL EDUCATOR | SR. JOICY |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | FR. JOBY |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24888 sq.mt |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 48 sq.mt |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4.98 sq.mt each |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 46 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE CHANNEL |